Important: veuillez noter que les plages horaires indiquées sont à l’heure de l’Atlantique.
Jour 1 - mardi 27 mai |
8h15 - 9h00 | Enregistrement - Rowe Atrium |
Séance d'ouverture - Rowe 1009 et Zoom A |
---|
9h00 - 9h20 | Mots de bienvenue | |
9h20 - 10h20 | Libraries at the End of the World (conférence pléniaire) Emily Drabinski |
10h20 - 10h40 | Pause |
10h40 - 11h10 | Annonces des prix Ping Li, Sandra Toze |
11h10 - 11h35 | What Does a Librarian Look Like? Understanding Undergraduate Student Perceptions of Librarians (Prix du meilleure article) Sarah Barriage, Beth Strickland Bloch, Ena Prskalo |
11h35 - 12h00 | Cycles of Bias: Soft Censorship in Libraries (Prix du meilleure article par un.e étudiant.e) Adelaide Tracey, Anton Boudreau Ninkov |
12h00 - 12h25 | Exploring Dehumanization and Infrahumanization as Underlying Factors in Misinformation Belief and Spread (prix du meilleur article par un.e professionel.le) Andrew Weiss, Souvick Ghosh, Frances Johnson |
12h25 - 1h25 | Lunch |
---|
Rowe 1007 - Zoom A | Rowe 1014 - Zoom B |
---|
13h25 - 13h50 | Supported Yet Isolated: Graduate Student Perspectives on Building Community Through Discussion Forums in an Online Accelerated MLIS Program Mary H. Moen, Lauren H. Mandel | 13h25 - 13h50 | Applying LLMs and Semantic Technologies for Data Extraction in Literature Reviews: A Pilot Study in LIS Camille Demers |
13h50 - 14h15 | Theorizing Improved NLP Features for Promoting Behavior that Supports CMC Users’ Subjective Well-Being Sarah E. Cornwell, Nicole S. Delellis, Dominique Kelly, Yifan Liu, Alexandre Mayhew, Yimin Chen, Victoria L. Rubin | 13h50 - 14h15 | A Study of Graduate Students’ Experienecs of Artificial Intelligence at the University of New Brunswick Catherine Gracey, Julie Morris, Richelle Witherspoon, Erik Moore |
14h15 - 14h40 | Canadian Libraries Use by Immigrants from Ukraine: Work in Progress Lana Soglasnova, Veronika Makarova | 14h15 - 14h40 | Adventurers and Algorithms: AI and the Evolution of TTRPG Gameplay Juliana Hirt, Wan-Chen Lee |
14h40 - 14h55 | Pause - Rowe Atrium |
---|
14h55 - 16h10 | Respectful Terminologies Workshop Stacy Allison-Cassin, Camille Callison | 14h55 - 15h20 | Further to Go: The Pervasive Use of Undesirable Models and Language in Research on Neurogivergence in Academic Libraries Catharina Ochsner, Jesse David Dinneen |
15h20 - 15h45 | Black Women In STEM: Reimagining the Role of Information Science as a Pathway to STEM Equity in the United States Joanna Adewunmi, Melissa Ocepek |
15h20 - 15h45 | Accessibility policies in libary and information science Drew Fitzgerald | 16h10 - 17h00 | Pause et présentations par affiche - Rowe Atrium |
---|
Affiches | Document Analysis and Information Behavior of Pre-Service Teacher Perceptions of ChatGPT Generated Lesson Plans Logan Rath, Peter Kalenda
Steering the Narrative: An Analysis of how Cybersecurity Rhetoric is used to Hinder the Right to Repair Jasvinder Mann, Alissa Centivany
Mind your own Business? Business Database Subscriptions in Atlantic Canadian Postsecondary Libraries Nicole Slipp, Nicole Marcoux
Digital Serious Games as Tools to Support Educational: Information Practices of Teachers, Integretion Perspectives and Challenges of their Preservation at the French National Library (BNF) Mamoudou Ndiaye, Raphaëlle Fabrice
Personal and Professional Information Behaviours of Comic and Graphic Novel Librarians in Toronto Alexandra Landy
Patterns of Chat Users: Analyzing Repeat Users of a Consortium-Level Virtual Reference Service Guinsly Mondesir, Maggie Gordon
Reading the province: Creating a multiliteracy assessment framework for Nova Scotia Madelaine Hare, Poppy Riddle, Sandra Toze, Wendy Kraglund-Gauthier, Alison Brown, Lindsay McNiff, Jayne Hunter
Librarian Use of the Knowledge Practices and Dispositions in the ACRL Framework Logan Rath, Heidi Julien
|
17h00 - 20h00 | Réception - The Social |
---|
Jour 2 - mercredi 28 mai |
8h15 - 9h00 | Café et pâtisseries - Rowe Atrium |
Rowe 1007 - Zoom A | Rowe 1014 - Zoom B |
---|
9h00 - 9h25 | Extreme Sport and Information: Initial Findings of Technical Cave Diver’s Information-Seeking Behaviours Toni Beaton, Stacy Allison-Cassin | 9h00 - 9h25 | A Window into Generative Artificial Intelligence Under Copyright Law & Policy in Canada Alissa Centivany |
9h25 - 9h50 | Parental HIV Disclosure: Scoping Literature Review with a Lens on Information Behavior Katherine Veeninga | 9h25 - 9h50 | AI in Canadian LIS Journals: A Text Analysis Gail M. Thornton, Emily Kroeker |
9h50 - 10h15 | Employment-related information experiences of Bangladeshi immigrants in New York City Nafiz Zaman Shuva | 9h50 - 10h15 | Conceptualizations of Information Science by Large Language Models Ali Shiri |
10h15 - 10h30 | Pause - Rowe Atrium |
---|
10h30 - 10h55 | Knowledge Organization in a Dangerous Time (Panel) Julia Bullard, Melissa Adler, Stacy Allison-Cassin, Sharon Farnel, Ali Shiri | 10h30 - 10h55 | Cultural Heritage Informatics: Past, Present, and Future Tyler Youngman, Sebastian Modrow, Isaac Meth |
10h55 - 11h20 | Public Library-Led Digital Literacy Training to Older Adults in Social Housing Brian Detlor |
11h20 - 11h45 | The Librarian’s Role in Fostering Positive School-Wide Reading Culture in Georgia Schools Sarah Sansbury |
11h45 - 13h00 | Lunch (Atrium) + Présentations par affiche virtuelles (Rowe 1007) |
---|
Posters | Digital Search and Health Insurance Literacy in the U.S. Amanda Lockett, Samaneh Borji
Teaching with Archival Materials Using a Trauma-Informed Framework Jennifer Follen
Semantic Knowledge Management: Towards a Novel Knowledge Representation Perspective Mayukh Bagchi
Common Issues and Uncommon Solutions to Cataloguing Comic Books in Libraries Asmita Gupta
Accessibility policies in libary and information science Andrea Kampen
Soft Skills are Important in Doctoral Degree Program: A Reflection by Doctoral Students Dinesh Rathi, Jennifer Branch-Mueller
Organizational Culture as a Catalyst for Effective Knowledge Management in Healthcare Delivery among Nurses: Exploring the Link Between Culture and Knowledge Processes in Nursing Practice Olateju Jumoke Ajanaku
Advancing Environmental Sustainability in Academic Libraries: A Process-Oriented Approach Lauren Stieglitz, Virginia Pow, Olesya Komarnytska, Tim Klassen
|
Rowe 1007 - Zoom A | Rowe 1014 - Zoom B | Rowe 5053 - Zoom C |
---|
13h00 - 13h25 | Addressing Teen Mental Health Needs at Individual and Community Levels Irene lopatovska, Allison Cathey, Celia Coan, Melissa Bowden, Harrison Cortellesi, Alain Laforest, Van Nguyen, Hannah Ramirez | 13h00 - 13h25 | Diamond Open Access and Open Infrastructures Have Shaped the Canadian Scholarly Journal Landscape Since the Start of the Digital Era Simon van Bellen, Lucía Céspedes | 1:00 - 2:15 | Forum de la recherche étudiante Organizer: Constance Poitras |
13h25 - 13h50 | Library SCEB Model: Advocating Positive Psychology Interventions in Library Settings Sodiq Onaolapo, Victoria Rubin | 13h25 - 13h50 | A Bibliometric Analysis of Research by Canadian Library and Information Science Academics and Practitioners Jean-Sébastien Sauvé, Madelaine Hare, Geoff Krause, Constance Poitras, Poppy Riddle, Philippe Mongeon |
13h50 - 14h15 | "Like a splinter had come out of her": A poetic inquiry of shared reading Alison Brown | 13h50 - 14h15 | Exploring Alternative Formats of University-Community Engaged Knowledge Mobilization Heather O'Brien, Evan Mauro, Kirby Manià, Avneet Dhillon |
14h15 - 14h30 | Pause |
---|
Rowe 1007 - Zoom A | Rowe 5053 - Zoom C |
---|
14h30 - 14h55 | Information, the Library, and Late(r) Capitalist Ideology John Budd | 14h30 - 14h55 | Forum de la recherche étudiante Organizer: Constance Poitras |
14h55 - 15h20 | "Why should I Stay?" Canadian Black Youth and Public Libraries Amber Matthews |
15h20 - 15h45 | Supporting Global Equity in Documentary Heritage with a Free, Minimal Computing Solution for Creating Sustainable and Accessible Digital Exhibitions: The Case of Zulima Pamela Carson, Francisco Berrizbeitia |
18h00 | Diner et musique au Old Triangle |
---|
Jour 3 - jeudi 29 mai |
9h15 - 9h40 | Coffee and Pastries- Rowe Atrium |
Rowe 1007 - Zoom A | Rowe 1014 - Zoom B |
---|
9h40 - 10h05 | L’état des frontières sous-disciplinaires en bibliothéconomie et sciences de l’information : entre porosité et étanchéité Constance Poitras | 9h40 - 10h05 | Information Management Practices and Methodologies in Architecting Information Systems Tatiana Orel, Inge Alberts, Mary Cavanagh |
10h05 - 10h30 | Mapping SDGs by Faculty to Find New Interdisciplinary Collaborations: a Type of Linked Literature Analysis Jeffrey Demaine | 10h05 - 10h30 | An Evidence-Based Approach to Advancing Open Science at the University of Ottawa: Experiences from the Open Science Working Group Leigh-Ann Butler, Madelaine Hare, Saskia van Walsum, Chantal Ripp, Stefanie Haustein |
10h30 - 10h55 | Discriminations au sein des professions et métiers documentaires au québec, qu’en est-il? Résultats d’une enquête sur la réconciliation, l’équité, la diversité et l’inclusion (RÉDI) Christine Dufour, Marie D. Martel, Micheline Brûlé, Jennifer Ricard, Julie Lise Simard | 10h30 - 10h55 | Reversing the Gaze: Ontario Public Library Managers’ Perception of and Experience with Accommodation for Disability Heather Hill, Kevin Oswald |
10h55 - 11h20 | Investigating document type discrepancies between OpenAlex and the Web of Science Philippe Mongeon, Madelaine Hare, Geoff Krause, Rebecca Marjoram, Poppy Riddle, Rémi Toupin, Summer Wilson | 10h55 - 11h20 | "Policies and Training Empowers Staff and Management to Act": Preliminary Findings From the Patron-Perpetrated (PPSH) Policies and Procedures Survey Danielle Allard, Tami Oliphant |
11h20 - 11h40 | Cérémonie de clôture Comité organisateur du congrès |
11h40 - 12h00 | Lunch |
12h00 - 14h00 | Assemblée Générale de l'ACSI Nafiz Shuva, CAIS President |
14h25 - 16h00 | Group guided tour of Halifax Citadel National Historic Site |
---|
Nous sommes heureux d’offrir aux participants du congrès quelques activités de réseautage dans un atmosphère informel.